Bienvenue sur Apprendre.Photo !
Si vous êtes nouveau ici, vous voudrez sans doute lire mon guide qui répond aux 5 problèmes courants des débutants : Cliquez ici pour télécharger le guide gratuitement !
Merci de votre visite, et à bientôt sur Apprendre.Photo ! 🙂
Recevez mon guide pour éviter les 5 erreurs des débutants, ainsi que les nouveaux articles du blog.
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-autres | 1 year | Set by the GDPR Cookie Consent plugin plugin to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-fonctionnel | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessaires | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-publicite | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Advertising". |
cookielawinfo-checkbox-statistiques | 1 year | This cookie is set by the GDPR Cookie Consent plugin to check if the user has given consent to use cookies under the "Statistiques" category. |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
csrftoken | past | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
ep201 | 30 minutes | This cookie is set by Wufoo for load balancing, site traffic and preventing site abuse. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
Cookie | Durée | Description |
---|---|---|
ac_enable_tracking | 1 month | This cookie is set by Active Campaign to denote that traffic is enabled for the website. |
Cookie | Durée | Description |
---|---|---|
cmp609620646 | 1 month | No description |
COMPASS | 1 hour | No description |
CX_88898495 | 1 year | No description |
CX_91046129 | 1 year | No description |
ep203 | 3 months | No description available. |
omSeen-ntav5mcxoirgoniq7dgk | 1 month | No description |
omSeen-pvdet75ykrmazzsl9oje | 1 month | No description |
omSeen-v0wn8odloxmuc04idqsk | 1 month | No description |
omSeen-woijpqiqvamih5j3ybmm | 1 month | No description |
prism_609620646 | 1 month | No description |
smcx_209922_last_shown_at | session | No description |
smcx_229250_last_shown_at | session | No description |
view.tF7EHeUCvnqBJVacKKSmt3.7vxn9VE8msrZ8QqwVhM5S5 | 1 day | No description |
view.tF7EHeUCvnqBJVacKKSmt3.ChWeyaBaMAcp833aJnUYG8 | 1 day | No description |
view.tF7EHeUCvnqBJVacKKSmt3.DG8pjQK2sfDBN5Va3XKZ3B | 1 day | No description |
view.tF7EHeUCvnqBJVacKKSmt3.Kq5uwsRNuptTs3JX5Yv72A | 1 day | No description |
view.tF7EHeUCvnqBJVacKKSmt3.MTJU67sYRwjb3i37qwXKk7 | 1 day | No description |
view.tF7EHeUCvnqBJVacKKSmt3.tGydyq2jfM44AfBQkySDgc | 1 day | No description |
view.tF7EHeUCvnqBJVacKKSmt3.ycNLwoSs2295VXRgMEK8wc | 1 day | No description |
wwsgd_visits | 9 hours | No description available. |
_dc_gtm_UA-17544727-1 | 1 minute | No description |
_pinterest_ct_ua | 1 year | No description available. |
_pin_unauth | 1 year | This cookie is placed by Pinterest Tag when the user cannot be matched. It contains a unique UUID to group actions across pages. |
Cookie | Durée | Description |
---|---|---|
centerVisitorId | 7977 years 6 months 24 days 6 hours 23 minutes | This is a HTTP cookie used to track the individual sessions on the website. It helps the website to compile statistical data from multiple visits. This data is used for lead generation as a part of marketing purpose. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | past | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
Cookie | Durée | Description |
---|---|---|
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_omappvp | 11 years | The _omappvp cookie is set to distinguish new and returning users and is used in conjunction with _omappvs cookie. |
_omappvs | 20 minutes | The _omappvs cookie, used in conjunction with the _omappvp cookies, is used to determine if the visitor has visited the website before, or if it is a new visitor. |
Cookie | Durée | Description |
---|---|---|
bp_user-registered | 13 years 8 months 8 days | This cookie is used to set which users can access the private pages of the website. It is a functional cookie. |
bp_user-role | 13 years 8 months 8 days | This is a functional cookie. It is used to set restriction to the user on acessing certain pages like back office, account page etc. |
bp_ut_session | 13 years 8 months 8 days | This is a functional cookie. This cookie is used to set restriction to the user on acessing certain pages like back office, account page etc. |
S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
sb | 2 years | This cookie is used by Facebook to control its functionalities, collect language settings and share pages. |
__atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
J’ai personnellement le Tokina 11-16 f/2,8 pour mes photos de grand champ astro, et pour donner une idée de ce qu’il embrasse avec mon 1000 D mis à la verticale, j’arrive à avoir sur le même cliché, l’horizon et le zénith.
L’avantage, c’est qu’il permet des pauses longues (20/30 secondes) sans filé d’étoiles. Effet garanti sur la voie lactée.
À bientôt !
Bonjour Laurent,
Cette deuxième vidéo confirme l’impression que j’avais eue sur la première à savoir que je pense que vous vous trompez de média.
On peut selon moi distinguer :
– le son,
– le texte,
– l’image fixe (photo, dessin…),
– l’image animée (vidéo, diaporama…).
Ce que vous faites dans votre, vidéo, c’est uniquement du son. Si vous tenez à nous montrer le magnifique endroit où vous vous trouvez, faites un podcast et complétez-le avec une belle photo, en illustrant les possibilités de l’UGA par exemple.
Mais là ce que vous faites, c’est un podcast enrichi d’une image animée qui n’apporte strictement rien*.
Des podcasts photo c’est possible, voyez l’exemple de Benoît Marchal et son declencheur.com qui complète parfois son propos d’un diaporama ou d’un article.
5 minutes 12 secondes à vous écouter, c’est agréable.
Si j’avais su, je ne serais pas resté collé à mon écran.
Si vous tenez à faire de la vidéo, servez-vous de l’image et illustrez votre propos. C’est vraiment frustrant de vous entendre dire qu’au début c’est difficile sans VOIR pourquoi, de n’avoir aucun exemple concret de votre amélioration au fil du temps à l’utilisation de l’UGA (même pas une petite photo dans l’article à la suite de la vidéo).
D’ailleurs, si l’image suivait, je pense qu’on se focaliserait moins sur ce problème de micro que vous réglerez bientôt.
En tout cas, le texte comme l’image bloquent le “lecteur” devant son écran alors que le son seul permet de consommer l’information autrement. Sur des sujets comme un courrier des lecteurs, ça peut avoir sa pertinence complété par des illustrations (ou pas, dépendant de la question).
Et en ce qui concerne la question du jour, j’envisage très sérieusement l’achat d’un Tokina 11-16 en version Canon (APS-C).
*:
Ca peut être la solution à votre problème, moins de données à traiter en amont, moins de données à mettre en ligne.
Bonjour,
Et en grand angle Canon, que conseillez-vous?
au temps pour moi. j’étais passé au dessus de cette nuance
Bonjour Laurent.
Je débute avec mon reflex et je tiens vivement à te féliciter pour la qualité et la richesse de ton blog. C’est une véritable mine d’or.
Maintenant concernant le sujet de l’UGA les choses sont un peu confuses pour moi, car étant novice je pense comme il est dit plus haut, que deux photos comparatives auraient été judicieuses car les chiffres sont encore du chinois pour moi ;D
Mon post se veut constructif pour les débutants comme moi et n’est en aucun cas une critique.
Merci Laurent pour ton blog.
Je vais essayer d’en trouver dans les photos de mon voyage (quand j’aurai pu les trier et les post-traiter !), mais en fait ce qui parle surtout, c’est la sensation quand on regarde à travers le viseur. C’est difficilement descriptible. Si tu as l’occasion d’en emprunter un ou simplement de regarder à travers une optique de ce genre, saisis-la ! 😉
un UGA c’est grosso modo en dessous d’une focale de 50 sur un appareil Full Frame (capteur 24*36).
Avec une focale équivalente à 50 mm, on a grosso modo un rapport nul entre ce que l’on voit à l’oeil nu et ce que l’on voit à travers un tel objectif. Avec une focale plus petite, on élargit, avec une focale plus grande on zoome
Heu, non, ça c’est la définition d’un grand-angle 😉
Un ultra grand-angle, c’est en gros en-dessous de 24mm équivalent 24×36 (soit en-dessous de 16mm sur APS-C).
Bonjour à tous.
Pour des débutants, vous semblez assez moustachus. Avec mon powersoot G11 je me sens plustot à poil.
Moralité: Je vais essayer de faire de belles photos avec mon G11 et si j’y arrive, je me paie un beau reflex.
(et des objectifs).
Jusqu’à preuve du contraire (exception faite du Nikon V1…), c’est le photographe qui déclenche et qui sélectionne sa photo… Le matériel n’est qu’une prolongation du corps et de l’esprit, il est possible de faire de fantastiques photos avec ton G11, et de la bouse intergalactique avec un reflex à +3000€ 😉
Pour mon utilisation quasi exclusive en concert, un UGA est je trouve difficile à utiliser quand on ne souhaite pas d’éléments perturbateur. Mais quand ça marche, ce sont de sublimes photos !
J’avoue ne pouvoir me passer d’UGA, au regard de mes dispositions photographiques préférées. Le rendu “large” m’est nécessaire, j’aime à retranscrire ma vision périphérique ;en choisissant mon sujet précisément tout de même, l’UGA n’est pas bon à toutes les sauces.
À noter que peu d’UGA sont compatibles avec les capteurs full-frame. Le tokina 11-16 et le Sigma 10-20mm ne sont pas compatibles ( gros “vignettage” carré ). Le 12-24 sigma est un régal avec un full frame.
L’UGA pour le paysage… ouais pas forcement, ça peut-être une utilisation décevante. L’UGA demande d’avoir une bonne compo d’image avec des choses en 1° plan sinon tout est très éloigné et le sujet se perd dans l’image. Je l’utilise beaucoup en photo de rue, en photos de foule, pour les manifs. Quand je veux être proche de mon sujet tout en montrant son environnement.
C’est un objectif très exigeant, les lignes sont très fortes et une prise de vue un peu tordu peu donner des choses très bizarres.
Perso j’ai le 16-35mm de chez Canon, et il me suffit largement pour les paysages.
J’avais essayé un fish-eye (13mm?), mais la déformation était un peu abusée, et la mesure évaluative de mon 400D (à l’époque) réagissaient mal et cramaient systématiquement les ciels sans filtre polarisant.
Merci en tout cas pour cette petite vidéo, ça dépayse bien.
salut,
D’abords je tien à te féliciter pour ton blog qui est une mine d’info le débutant que je suis.
Continus les vidéos sans écouter les imbéciles étant visiblement nés en sachant tout faire du premier coup, je suis sûr que les prochaines seront pro et je trouve les conseils de ranxerox judicieux.
Tu parles du Sigma 10-20mm F4-5,6 DC EX mais je pensait acheter le tamron SP AF10-24mm F/3.5-4.5 qui est moins cher.
Je n’ai aucune idée de la qualité ou du piqué de ces deux marques, y a t-il une grosse différence?
merci
Bonjour Christophe, et merci pour tes encouragements 🙂
Une “grosse différence”, ça ne veut pas dire grand chose en réalité ^^ Le Sigma est meilleur en qualité d’image, sans le moindre doute. La différence de prix étant assez minime (environ 50€), j’aurais tendance à dire qu’il vaut mieux se tourner vers le Sigma.
Non pas que le Tamron soit une catastrophe, mais quand on peut avoir mieux pour si peu de plus, je pense que ça vaut le coup d’attendre d’économiser les 50€ supplémentaires 😉
Une remarque qui n’a rien à voir avec les UGA, mais quand on voit la vidéo et la photo de toi qui se ballade sur ton blog … il y a une sacré différence ! Une petite mise-à-jour ça serait cool, d’autant que ta coupe de cheveux actuelle te va mieux que celle de la photo.
Voilà, c’était le commentaire inutile du jour 😉
Oui, je sais, on me l’a déjà dit ! 🙂
Quand on est photographe, le plus dur est de trouver… un autre photographe pour te tirer le portrait ^^ (en attendant, je la change au moins par une photo plus récente 😉 )
Ah oui, je connais le problème. J’ai dû me mettre à l’auto-portrait pour avoir avoir une photo de moi potable. C’est assez bizarre 🙂
Le changement temporaire est une bonne idée, cette photo est mieux 🙂